Coffee Gear Price Tracker
Last updated May 11, 2026 | 107 products tracked
We track prices on every coffee item we test and review. Prices are checked regularly and linked directly to retailers. All products listed below have been tested by our family in Westfield, NJ.
| # | Product | Price | Links |
|---|---|---|---|
| 1 | Generac Guardian 24kW Generac Guardian |
$4500 | Check Price Read Review |
| 2 | EcoFlow Delta Pro Ultra EcoFlow Delta |
$2999 | Check Price Read Review |
| 3 | EcoFlow Delta 3 EcoFlow Delta |
$2400 | Check Price Read Review |
| 4 | Camp Chef Woodwind Wi-Fi Camp Chef |
$1599 | Check Price Read Review |
| 5 | RecTeq RecTeq |
$1499 | Check Price Read Review |
| 6 | Traeger Ironwood 650 Traeger Ironwood |
$1299 | Check Price Read Review |
| 7 | JuiceBox JuiceBox |
$1150 | Check Price Read Review |
| 8 | Rancilio Silvia V6 Rancilio |
$995 | Check Price Read Review |
| 9 | RecTeq RT-700 RecTeq RT-700 |
$899 | Check Price Read Review |
| 10 | Rancilio Silvia V6 Rancilio |
$835 | Check Price Read Review |
| 11 | Gaggia Gaggia |
$800 | Check Price Read Review |
| 12 | Rancilio Rancilio |
$800 | Check Price Read Review |
| 13 | Jackery Explorer 1000 Jackery Explorer |
$800 | Check Price Read Review |
| 14 | Fully Jarvis Fully Jarvis |
$799 | Check Price Read Review |
| 15 | ChargePoint Home Flex ChargePoint Home |
$699 | Check Price Read Review |
| 16 | Z Grills Z Grills |
$699 | Check Price Read Review |
| 17 | Grizzl-E Grizzl-E |
$600 | Check Price Read Review |
| 18 | Westinghouse ePX3500 Westinghouse ePX3500 |
$599 | Check Price Read Review |
| 19 | Breville Barista Express BES870XL Breville |
$550 | Check Price Read Review |
| 20 | **Breville Bambino Plus** **Breville Bambino |
$549 | Check Price Read Review |
| 21 | Big Barker 7 Big Barker |
$500 | Check Price Read Review |
| 22 | ChargePoint ChargePoint |
$500 | Check Price Read Review |
| 23 | Breville Bambino Plus Breville |
$499 | Check Price Read Review |
| 24 | Baratza Sette 270Wi Baratza |
$450 | Check Price Read Review |
| 25 | Gaggia Classic Pro E24 Espresso Machine Gaggia |
$449 | Check Price Read Review |
| 26 | **Gaggia Classic Pro E24** **Gaggia Classic |
$449 | Check Price Read Review |
| 27 | Baratza Sette 270Wi Baratza |
$399 | Check Price Read Review |
| 28 | **De'Longhi Dedica EC685M** **De'Longhi Dedica |
$399 | Check Price Read Review |
| 29 | Breville Barista Express Breville |
$375 | Check Price Read Review |
| 30 | TOTO Washlet C5 TOTO Washlet |
$350 | Check Price Read Review |
| 31 | FlexiSpot E7 FlexiSpot E7 |
$349 | Check Price Read Review |
| 32 | Breville Grind Control BDC650BSS Breville |
$300 | Check Price Read Review |
| 33 | Breville Precision Brewer Breville |
$300 | Check Price Read Review |
| 34 | Baratza Encore ESP Pro Baratza |
$299 | Check Price Read Review |
| 35 | Sun Joe SPX3000 Sun Joe |
$299 | Check Price Read Review |
| 36 | Fellow Ode Brew Grinder Gen 2 Fellow |
$295 | Check Price Read Review |
| 37 | Honeywell Honeywell |
$279 | Check Price Read Review |
| 38 | Baratza Virtuoso+ Baratza |
$250 | Check Price Read Review |
| 39 | DeLonghi Dedica EC685M DeLonghi |
$230 | Check Price Read Review |
| 40 | Emerson Sensi Touch 2 Emerson Sensi |
$229 | Check Price Read Review |
| 41 | APEC ROES-50 APEC ROES-50 |
$200 | Check Price Read Review |
| 42 | Furbo 360 Furbo 360 |
$200 | Check Price Read Review |
| 43 | Tesla Wall Connector Tesla Wall |
$200 | Check Price Read Review |
| 44 | TP-Link TP-Link |
$200 | Check Price Read Review |
| 45 | Ninja DualBrew Pro CFP301 Ninja |
$200 | Check Price Read Review |
| 46 | Baratza Encore ESP Baratza |
$199 | Check Price Read Review |
| 47 | Embark Breed + Health Embark Breed |
$199 | Check Price Read Review |
| 48 | Fellow Opus Conical Burr Grinder Fellow |
$195 | Check Price Read Review |
| 49 | Fellow Stagg EKG Fellow |
$195 | Check Price Read Review |
| 50 | Fellow Stagg EKG Electric Kettle Fellow |
$165 | Check Price Read Review |
| 51 | 1Zpresso JX-Pro S 1Zpresso |
$159 | Check Price Read Review |
| 52 | Fellow Stagg Pour Over Kit Fellow |
$150 | Check Price Read Review |
| 53 | Nespresso Vertuo Plus Nespresso |
$150 | Check Price Read Review |
| 54 | Wisdom Panel Premium Wisdom Panel |
$150 | Check Price Read Review |
| 55 | Orivet DNA Orivet DNA |
$150 | Check Price Read Review |
| 56 | GE AEY08LY GE AEY08LY |
$150 | Check Price Read Review |
| 57 | Fellow Ode Fellow |
$150 | Check Price Read Review |
| 58 | Nespresso Vertuo Plus Nespresso |
$150 | Check Price Read Review |
| 59 | Furhaven Orthopedic Furhaven Orthopedic |
$100 | Check Price Read Review |
| 60 | Furbo Furbo |
$100 | Check Price Read Review |
| 61 | Capresso Infinity Plus Capresso |
$100 | Check Price Read Review |
| 62 | 1Zpresso Q2 Hand Grinder 1Zpresso |
$100 | Check Price Read Review |
| 63 | Baratza Virtuoso+ Baratza |
$99 | Check Price Read Review |
| 64 | Embark Breed ID Embark Breed |
$99 | Check Price Read Review |
| 65 | Eva-Dry Eva-Dry |
$90 | Check Price Read Review |
| 66 | Capresso Infinity Plus Capresso |
$80 | Check Price Read Review |
| 67 | Rancilio Silvia Rancilio |
$80 | Check Price Read Review |
| 68 | K9 Ballistics K9 Ballistics |
$80 | Check Price Read Review |
| 69 | Wacaco Nanopresso Wacaco Nanopresso |
$80 | Check Price Read Review |
| 70 | BarksBar BarksBar |
$70 | Check Price Read Review |
| 71 | Timemore Black Mirror Nano Timemore |
$65 | Check Price Read Review |
| 72 | Chemex 8-Cup Wood Collar Chemex |
$65 | Check Price Read Review |
| 73 | Timemore Black Mirror Timemore |
$60 | Check Price Read Review |
| 74 | Timemore Chestnut C2 Timemore |
$55 | Check Price Read Review |
| 75 | Baratza Encore Baratza |
$50 | Check Price Read Review |
| 76 | KOPEKS KOPEKS |
$50 | Check Price Read Review |
| 77 | AeroPress Go AeroPress Go |
$50 | Check Price Read Review |
| 78 | 1Zpresso Q2 1Zpresso |
$45 | Check Price Read Review |
| 79 | OXO OXO |
$45 | Check Price Read Review |
| 80 | Royal Canin Indoor Adult Royal Canin |
$45 | Check Price Read Review |
| 81 | Fellow Atmos Fellow Atmos |
$45 | Check Price Read Review |
| 82 | Chemex Classic 6-Cup Chemex |
$44 | Check Price Read Review |
| 83 | Simparica Trio Simparica Trio |
$40 | Check Price Read Review |
| 84 | Fellow Monty Fellow Monty |
$40 | Check Price Read Review |
| 85 | Toddy Cold Brew System Toddy |
$40 | Check Price Read Review |
| 86 | Gooseneck Pouring Kettle Gooseneck |
$35 | Check Price Read Review |
| 87 | Wyze Cam v3 Wyze Cam |
$35 | Check Price Read Review |
| 88 | Coffee Gator Coffee Gator |
$35 | Check Price Read Review |
| 89 | Bodum Chambord Bodum Chambord |
$35 | Check Price Read Review |
| 90 | Fellow Carter Move Fellow Carter |
$35 | Check Price Read Review |
| 91 | Bialetti Moka Express 6-Cup Bialetti |
$35 | Check Price Read Review |
| 92 | Timemore C2 Max Timemore |
$30 | Check Price Read Review |
| 93 | Snuggle Safe Heat Pad Snuggle Safe |
$25 | Check Price Read Review |
| 94 | Bodum Pavina Bodum Pavina |
$25 | Check Price Read Review |
| 95 | Twist and Press Twist and |
$25 | Check Price Read Review |
| 96 | Pouring quality Pouring |
$20 | Check Price Read Review |
| 97 | Euhomy Euhomy |
$20 | Check Price Read Review |
| 98 | Hario Hario |
$18 | Check Price Read Review |
| 99 | VetriScience Composure Chews VetriScience Composure |
$15 | Check Price Read Review |
| 100 | Counter Culture Forty-Six Counter Culture |
$15 | Check Price Read Review |
| 101 | Normcore V4 WDT Tool Normcore V4 |
$15 | Check Price Read Review |
| 102 | Stanley Pour Over Stanley Pour |
$15 | Check Price Read Review |
| 103 | Death Wish Coffee Death Wish |
$12 | Check Price Read Review |
| 104 | De'Longhi De'Longhi |
$12 | Check Price Read Review |
| 105 | OXO Good Grips POP OXO Good |
$8 | Check Price Read Review |
| 106 | Lavazza Super Crema Lavazza Super |
$6 | Check Price Read Review |
| 107 | Oatly Oat Milk Barista Edition Oatly |
$6 | Check Price Read Review |
About Our Pricing
Prices are approximate and may vary. We earn a small commission when you purchase through our links at no extra cost to you. This supports our independent testing.